Product Data Sheet
| ITEM | VOLT | WATT | LUMEN | B3/Tc | BASE | COLOR TEMP | 
|---|---|---|---|---|---|---|
| H1 +30% | 12 | 55 | 1850 | 150 / 400 | P14.5S | 4500K | 
| H3 +30% | 12 | 55 | 1600 | 150 / 400 | PK22S | 4500K | 
| H4 +30% | 12 | 60 / 55 | 1850 / 1100 | 100 / 200 | P43T | 4500K | 
| H7 +30% | 12 | 55 | 1500 | 100 / 200 | PX26d | 4500K | 






| ITEM | VOLT | WATT | LUMEN | B3/Tc | BASE | COLOR TEMP | 
|---|---|---|---|---|---|---|
| H1 +30% | 12 | 55 | 1850 | 150 / 400 | P14.5S | 4500K | 
| H3 +30% | 12 | 55 | 1600 | 150 / 400 | PK22S | 4500K | 
| H4 +30% | 12 | 60 / 55 | 1850 / 1100 | 100 / 200 | P43T | 4500K | 
| H7 +30% | 12 | 55 | 1500 | 100 / 200 | PX26d | 4500K | 






HILOWBIN
Typically replies within minutes
We’re here to assist with all your questions
 
                        Henry wong
 
                        HILOWBIN Service Team
🟢 24/7 online support
Hvordan kan jeg hjælpe dig?