Specification
ECE | Volts(V) | Watts(W) | Lumens (lm) | Base type | Emark |
HV | 12 | 18/18 | 400±20% 350±30% | P15D-25-3 | — |
HV | 12 | 25/25 | 460±20% 400±30% | P15D-25-3 | — |
HV | 12 | 35/35 | 670±20% 600±30% | P15D-25-3 | — |
HL | 12 | 18/18 | 400±20% 350±30% | P15D-25-30 | — |
HL | 12 | 25/25 | 460±20% 400±30% | P15D-25-30 | |
HL | 12 | 35/35 | 670±20% 600±30% | P15D-25-30 | — |





