Product Data Sheet
| ITEM | VOLT | WATT | LUMEN | B3/Tc | BASE | COLOR TEMP | 
|---|---|---|---|---|---|---|
| H1 +30% | 12 | 55 | 1850 | 150 / 400 | P14.5S | 3000K | 
| H3 +30% | 12 | 55 | 1600 | 150 / 400 | PK22S | 3000K | 
| H4 +30% | 12 | 60 / 55 | 1850 / 1100 | 100 / 200 | P43T | 3000K | 
| H7 +30% | 12 | 55 | 1500 | 100 / 200 | PX26d | 3000K | 






| ITEM | VOLT | WATT | LUMEN | B3/Tc | BASE | COLOR TEMP | 
|---|---|---|---|---|---|---|
| H1 +30% | 12 | 55 | 1850 | 150 / 400 | P14.5S | 3000K | 
| H3 +30% | 12 | 55 | 1600 | 150 / 400 | PK22S | 3000K | 
| H4 +30% | 12 | 60 / 55 | 1850 / 1100 | 100 / 200 | P43T | 3000K | 
| H7 +30% | 12 | 55 | 1500 | 100 / 200 | PX26d | 3000K | 






| Weight | 200 g | 
|---|---|
| Dimensions | 20 × 4 × 4 cm | 
| Color | BLUE 4200K, BLUE 5500K, CLEAR 3300K | 
HILOWBIN
Typically replies within minutes
We’re here to assist with all your questions
 
                        Henry wong
 
                        HILOWBIN Service Team
🟢 24/7 online support
How can I help you!