Halogen Bulbs Specifications
TYPE | VOLT | WATT | LUMEN | B3/Tc | BASE |
---|---|---|---|---|---|
H1 | 12 | 55 | 1850 | 150 / 400 | P14.5S |
H3 | 12 | 55 | 1600 | 150 / 400 | PK22S |
H4 | 12 | 60 / 55 | 1850 / 1100 | 100 / 200 | P43T |
H7 | 12 | 55 | 1500 | 100 / 200 | PX26d |
H8 | 12 | 55 | PGJ19-1 | ||
H9 | 12 | 55 | PGJ19-5 | ||
H10 | 12 | 55 | PY20d | ||
H11 | 12 | 55 | PGJ19-2 | ||
H12 | 12 | 55 | PZ20w | ||
H13 | 12 | 55 | P26.4t | ||
H15 | 12 | 55 | PGJ23t-1 | ||
H16 | 12 | 55 | PGJ19-3 | ||
H27(880/893) | 12 | 55 | PG13 | ||
H27(881/896) | 12 | 55 | PGJ13 | ||
9004(HB1) | 12 | 55 | P29t | ||
9005(HB3) | 12 | 55 | P20d | ||
9006(HB4) | 12 | 55 | P22d | ||
9007(HB5) | 12 | 55 | PX29t |
![Advanced Facilities 6 Advanced Facilities 6](https://hilowbin.com/wp-content/uploads/Advanced-Facilities-6.png)
![Advanced Facilities 3 Advanced Facilities 3](https://hilowbin.com/wp-content/uploads/Advanced-Facilities-3.png)
![Advanced Facilities 5 Advanced Facilities 5](https://hilowbin.com/wp-content/uploads/Advanced-Facilities-5.png)
![Advanced Facilities 2 Advanced Facilities 2](https://hilowbin.com/wp-content/uploads/Advanced-Facilities-2-1.png)
![Advanced Facilities 4 Advanced Facilities 4](https://hilowbin.com/wp-content/uploads/Advanced-Facilities-4.png)
![Advanced Facilities 1 Advanced Facilities 1](https://hilowbin.com/wp-content/uploads/Advanced-Facilities-1-1.png)