BA20D
| ECE | Volts(V) | Watts(W) | Lumens (lm) | Base type | Emark | 
| — | 12 | 18/18 | 400±20% 350±30% | BA20D | — | 
| — | 12 | 25/25 | 600±20% 550±30% | BA20D | — | 
| — | 12 | 35/35 | 850±20% 800±30% | BA20D | — | 
| — | 12 | 50/50 | 1250±20% 1100±30% | BA20D | — | 
| S2 | 12 | 35/35 | 650±20% 465±30% | BA20D | — | 






| ECE | Volts(V) | Watts(W) | Lumens (lm) | Base type | Emark | 
| — | 12 | 18/18 | 400±20% 350±30% | BA20D | — | 
| — | 12 | 25/25 | 600±20% 550±30% | BA20D | — | 
| — | 12 | 35/35 | 850±20% 800±30% | BA20D | — | 
| — | 12 | 50/50 | 1250±20% 1100±30% | BA20D | — | 
| S2 | 12 | 35/35 | 650±20% 465±30% | BA20D | — | 






HILOWBIN
Typically replies within minutes
We’re here to assist with all your questions
 
                        Henry wong
 
                        HILOWBIN Service Team
🟢 24/7 online support
How can I help you!