
Specifications
| ECE | Volts(V) | Watts(W) | Lumens (lm) | Base type | Emark | 
| HS | 12 | 18/18 | 400±20% 350±30% | P15D-25-1 | — | 
| HS | 12 | 25/25 | 460±20% 400±30% | P15D-25-1 | — | 
| HS | 12 | 35/35 | 670±20% 600±30% | P15D-25-1 | — | 
| T19 | 12 | 25/25 | 460±20% 400±30% | P15D-25-1 | — | 
| T19 | 12 | 35/35 | 670±20% 600±30% | P15D-25-1 | — | 












 
                        